ai:modules:math:formula
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ai:modules:math:formula [2018/10/14 14:24] – [Built-in binary operators] icke_siegen | ai:modules:math:formula [2018/10/15 07:01] (current) – icke_siegen | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ^ ports | Input A [numeric/ | ^ ports | Input A [numeric/ | ||
| ^ skins | Small, **Medium** | | ^ skins | Small, **Medium** | | ||
| + | |||
| + | Type in the formula, wire inputs and output, hit '' | ||
| ==== used in example ==== | ==== used in example ==== | ||
| - | {{backlinks> | + | {{backlinks> |
| ===== Manual ===== | ===== Manual ===== | ||
| > Applies a user defined formula to the inputs and outputs the value on the Out port. The formula syntax follows the mu parser format as specifed here: http:// | > Applies a user defined formula to the inputs and outputs the value on the Out port. The formula syntax follows the mu parser format as specifed here: http:// | ||
| - | > {{: | + | > {{: |
| ===== Skins ===== | ===== Skins ===== | ||
| Line 48: | Line 50: | ||
| | asinh | 1 | hyperbolic arcus sine function | | | asinh | 1 | hyperbolic arcus sine function | | ||
| | acosh | 1 | hyperbolic arcus tangens function | | | acosh | 1 | hyperbolic arcus tangens function | | ||
| - | | atanh | 1 | hyperbolic | + | | atanh | 1 | hyperbolic |
| | log2 | 1 | logarithm to the base 2 | | | log2 | 1 | logarithm to the base 2 | | ||
| | log10 | 1 | logarithm to the base 10 | | | log10 | 1 | logarithm to the base 10 | | ||
ai/modules/math/formula.1539527097.txt.gz · Last modified: 2018/10/14 14:24 (external edit)
