external:trigger
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| external:trigger [2020/01/19 15:27] – created icke_siegen | external:trigger [2020/02/14 13:11] (current) – [Table] icke_siegen | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| - Click [Add]. The trigger you have just defined is added to the list on the right. | - Click [Add]. The trigger you have just defined is added to the list on the right. | ||
| + | ===== Trigger Sources ===== | ||
| + | In general, Titan can handle these trigger sources: | ||
| + | |||
| + | * DMX - by using one of the DMX outlets as input, with a male-male gender changer | ||
| + | * GPIO - simple contacts | ||
| + | * MIDI - 5pin MIDI input or (from Titan v12 on) USB-MIDI | ||
| + | * Streaming ACN, or sACN - like DMX, over network | ||
| + | * Audio - with appropriate hardware the audio signal is analysed into 7 frequencey bands with each can be used to trigger an action | ||
| + | |||
| + | Based on the very hardware only a limited subset of trigger methods is possible: | ||
| + | |||
| + | ^ Console | ||
| + | | Titan One | ||
| + | | T1 | | x | ||
| + | | T2 | x | ||
| + | | Tiger Touch (non-pro)\\ Pearl Expert (non-pro) | ||
| + | | Titan Mobile | ||
| + | | Quartz | ||
| + | | Tiger Touch Pro\\ Pearl Expert Pro | | x | ||
| + | | Tiger Touch II | | x | ||
| + | | Arena | ||
| + | | Sapphire Touch | | x | ||
| + | |||
| + | |||
| + | |||
| + | ===== Trigger Mappings ===== | ||
| + | |||
| + | Trigger mappings can be regarded as collections of triggers. You can define a number of mappings, and you can enable/ | ||
| + | |||
| + | ===== Trigger Type/Action ===== | ||
| + | |||
| + | Can be either Hardware (default) or Item. | ||
| + | |||
| + | * Hardware refers to the very control element, i.e. fader, button, hardware key - regardless of what is programmed on it. This also takes the respective key profile into account which may lead to strange results. I.e. when triggering a playback button (with the default key pofile ' | ||
| + | * Item refers to what is programmed on that control, i.e. cue, cuelist, chaser etc. Subsequently the action which needs to be triggered needs to be defined as well: | ||
| + | * Fire At Level | ||
| + | * Re-Fire At Level | ||
| + | * Flash | ||
| + | * Go (only available for Cuelists) | ||
| + | * Stop (only available for Cuelists) | ||
| + | * Swop | ||
| + | * Connect (only available for Cuelists) | ||
| + | * Review Live Cue (only available for Cuelists) | ||
| + | * Cut Next Cue To Live (only available for Cuelists) | ||
| + | * Snap Back (only available for Cuelists) | ||
| + | * Go Back (only available for Cuelists) | ||
| + | * Next Cue - (only available for Cuelists) | ||
| + | * Next Cue + (only available for Cuelists) | ||
| + | * Preload | ||
| + | * Latch | ||
| + | * Set Level | ||
| + | |||
| + | ===== Trigger Type (Source) ===== | ||
| + | |||
| + | This select is also named ' | ||
| + | |||
| + | ^ Trigger Type (Source) | ||
| + | | DMX | DMX Port\\ Address | ||
| + | | GPIO | Pin\\ Invert | ||
| + | | MIDI | MIDI Channel\\ Command [Note, ControlChange, | ||
| + | | Streaming ACN | Universe\\ Address | ||
| + | | Audio | Band | | ||
| + | |||
| + | ===== Known issues ===== | ||
| + | |||
| + | Currently (v12/v13) there are some caveats with triggers - maybe they will be rectified in the future. | ||
| + | |||
| + | * triggers cannot be transferred across shows | ||
| + | * triggers are specific to the hardware they were defined with | ||
| + | * you cannot trigger masters | ||
| + | * you cannot trigger macros | ||
| + | * you cannot trigger wheels and some command buttons | ||
external/trigger.1579447648.txt.gz · Last modified: 2020/01/19 15:27 by icke_siegen
