macros:function:masters.doubleorhalfspeedmultiplier
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| macros:function:masters.doubleorhalfspeedmultiplier [2018/06/19 15:31] – ↷ Links adapted because of a move operation icke_siegen | macros:function:masters.doubleorhalfspeedmultiplier [2018/06/19 15:33] (current) – ↷ Links adapted because of a move operation icke_siegen | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ^ return value | [[macros: | ^ return value | [[macros: | ||
| - | This is based on the [[macros:types: | + | This is based on the [[macros:identifier: |
| * BPM Master 1 => ID 1607 | * BPM Master 1 => ID 1607 | ||
| * BPM Master 2 => ID 1611 | * BPM Master 2 => ID 1611 | ||
macros/function/masters.doubleorhalfspeedmultiplier.1529422283.txt.gz · Last modified: 2018/06/19 15:31 (external edit)
