macros:identifier:windows
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| macros:identifier:windows [2018/08/25 14:35] – created icke_siegen | macros:identifier:windows [2018/08/25 15:10] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Windows ====== | ====== Windows ====== | ||
| - | Titan has a number of workspace windows. Some are available only in a certain context, others can be opened almost anywhere. | + | Titan has a number of workspace windows. Some are available only in a certain context, others can be opened almost anywhere. |
| + | |||
| + | All windows have these attributes (any attributes are written in double quotes, even a numeric type): | ||
| + | |||
| + | | stackId | [[macros: | ||
| + | | windowId | [[macros: | ||
| + | | x | [[macros: | ||
| + | | y | [[macros: | ||
| + | | width | [[macros: | ||
| + | | height | [[macros: | ||
| + | | maximised | [[macros: | ||
| + | | regionId | [[macros: | ||
| + | | open | [[macros: | ||
| + | |||
| + | The full workspace canvas has a dimension of 2 x 2, and is divided into 12 x 8 tiles. Hence, each x part is 2/12 = 0.166, and each y part is 2/8 = 0.25. | ||
| + | |||
| + | Example: | ||
| + | <code xml> | ||
| + | < | ||
| + | x=" | ||
| + | maximised=" | ||
| + | </ | ||
| + | |||
| + | Each window has at least one element: scroll. | ||
| + | <code xml> | ||
| + | <scroll verticalScrollOffset=" | ||
| + | </ | ||
| + | |||
| + | Additionally, the various windows may have different | ||
| + | |||
| + | Here is a list of the various windows, identified by the respective windowId: | ||
macros/identifier/windows.1535207754.txt.gz · Last modified: 2018/08/25 14:35 by icke_siegen
